Featured Partner
| Organization | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polar Inn & Suites | 25 | 74 | 149 | 3.5 | ||||||||
| Countryside Inn | 36 | 110 | 78-83 | |||||||||
| Fraserwood Tourist Hotel | 8 | 16 | 25-60 | |||||||||
| Lighthouse Inn | 14 | 22 | 60-285 | |||||||||
| The Oxbow Inn | 18 | 66 | 80-103 | |||||||||
| Ste. Anne Hotel | 6 | 24 | 75-85 | |||||||||
| Canad Inns | 105 | 372 | 109-159 | |||||||||
| Selkirk Motor Hotel | 4 | 8 | 49-59 | |||||||||
| Northern Spirit Lodge | 6 | 27 | 120 | |||||||||
| Interlake Motel | 13 | 40 | 69-79 | |||||||||
| Four Points by Sheraton Winnipeg Airport | 149 | 302 | 135-175 | 3.5 | ||||||||
| Winnipegosis Motor Inn | 10 | 25 | 75-150 | |||||||||
| Executive Suites by Roseman | 45 | 2800-3100 | ||||||||||
| Canad Inns Destination Centre Brandon | 159 | 566 | 115-235 | 3 | ||||||||
| Welcomestop Motel | 9 | 32 | ||||||||||
| Wescana Inn | 73 | 125 | 99-116 | 3 | ||||||||
| Aurora Inn | 22 | 108 | 149-255 | 2.5 | ||||||||
| Altamont Hotel | 7 | 13 | 35-45 | |||||||||
| Canad Inns | 159 | 566 | 105-230 | |||||||||
| Humphry Inn and Suites | 128 | 364 | 99-199 | |||||||||
| Hamilton House Motel | 5 | 20 | 75-120 | |||||||||
| Canad Inns | 50 | 154 | 89-259 | |||||||||
| Spruce Woods Inn | 13 | 19 | 62 | |||||||||
| Queen Bee Hotel | 25 | 90-130 | ||||||||||
| Betula Lake Resort | 11 | 48 |
| RESULTS PAGE(S) | ![]() ![]() ![]() ![]() |



































