Featured Partner
| Organization | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lakeview Resort - Hecla | 90 | 89-159 | |||||||||
| Selkirk Motor Hotel | 4 | 8 | 49-59 | |||||||||
| Executive Suites by Roseman | 45 | 2800-3100 | ||||||||||
| Sunset Motel | 12 | 36 | 75-85 | |||||||||
| Prairie Mountain Inn | 40 | 128 | 82 | 3 | ||||||||
| Cartwright Motor Hotel | 8 | 22 | ||||||||||
| Interior Inn | 45 | 158 | 105-115 | |||||||||
| Lazy Bear Lodge | 33 | 66 | 136-445 | |||||||||
| Canad Inns | 146 | 576 | 129-299 | |||||||||
| St. James Hotel | 20 | 35 | 52-65 | |||||||||
| Seaport Hotel | 21 | 52 | 115 | 3 | ||||||||
| Neepawa Motel | 14 | 66 | 65-83 | |||||||||
| Travelodge Winnipeg East | 75 | 250 | 110-120 | 3 | ||||||||
| Westway Inn | 35 | 60 | 84-99 | |||||||||
| Kirkfield Motor Hotel | 27 | 102 | 67-80 | |||||||||
| Timberland Inn | 19 | 70 | 60-68 | |||||||||
| The Home Hotel | 6 | 30 | 69.95-74.95 | |||||||||
| Delta Winnipeg | 393 | 1000 | 99-489 | 4 | ||||||||
| The Jolly Lodger | 22 | 60 | 81-96 | 2.5 | ||||||||
| Morden Motor Inn | 47 | 162 | 75-85 | 2.5 | ||||||||
| Super 8 - Swan River | 52 | 200 | 3 | |||||||||
| Humphry Inn and Suites | 128 | 364 | 99-199 | |||||||||
| Queen's Hotel | 5 | 8 | 30-40 | |||||||||
| Canad Inns Destination Centre Brandon | 159 | 566 | 115-235 | 3 | ||||||||
| Royal Hotel | 39 | 78 | 60-90 |
| RESULTS PAGE(S) | ![]() ![]() ![]() ![]() |




































