Distance Chart
Approximate distances from Winnipeg to some North American centres. (please note: all distances in Kilometres)
| Banff, AB | 1455 | Minneapolis, MN | 698 | |
| Bismarck, ND | 587 | Minot, ND | 455 | |
| Boston, MA | 2808 | Montreal, PQ | 2306 | |
| Butte, MO | 1527 | New Orleans, LA | 2626 | |
| Calgary, AB | 1328 | New York, NY | 2613 | |
| Chicago, IL | 1324 | Oklahoma City, OK | 1720 | |
| Cleveland, OH | 1864 | Ottawa, ON | 2171 | |
| Crookston, MN | 259 | Pittsburgh, PA | 2049 | |
| Dallas, TX | 2050 | Portland, OR | 2399 | |
| Denver, CO | 1662 | Quebec City, PQ | 2535 | |
| Detroit, MI | 1749 | Regina, SK | 573 | |
| Duluth, MN | 608 | San Francisco, CA | 3067 | |
| Edmonton, AB | 1307 | Saskatoon, SK | 777 | |
| Fargo, ND | 356 | Saint John, NB | 3238 | |
| Fort Frances, ON | 370 | St. Louis, MO | 1581 | |
| Grand Forks, ND | 233 | Thunder Bay, ON | 705 | |
| Halifax, NS | 3508 | Toledo, OH | 1698 | |
| Houston, TX | 2419 | Toronto, ON | 2440 | |
| Kenora, ON | 204 | Vancouver, BC | 2372 | |
| Los Angeles, CA | 3125 | Washington, D.C. | 2428 | |
| Miami, FL | 3429 | Whitehorse, YK | 3380 | |
| Mexico City | 3914 |
Manitoba Distance Guide: Download the distance table for travel within Manitoba in Microsoft Excel 97 or PDF (Adobe Acrobat) format.
| Excel 97 spreadsheet (distance.xls) |
|
| Adobe Acrobat version (distance.pdf) |





